The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Superminiature Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Ultra-small Inductive Proximity Sensor | LX03 Pre-wired, LX03-0.6NO-ZAA-3A, LX03-0.6NC-ZAA-3A, LX03-0.6PO-ZAA-3A, LX03-0.6PC-ZAA-3A, LX03-0.8NO-ZAA-3A, LX03-0.8NC-ZAA-3A, LX03-0.8PO-ZAA-3A, LX03-0.8PC-ZAA-3A, LX03-01NO-ZAA-3A, LX03-01NC-ZAA-3A, LX03-01PO-ZAA-3A, LX03-01PC-ZAA-3A, LX03-0.6NO-ZAA-EA, LX03-0.6NC-ZAA-EA, LX03-0.6PO-ZAA-EA, LX03-0.6PC-ZAA-EA |
Size: | Cylindrical 3mm |
Detection range: | 0.6-1mm |
Case material: | Stainless steel |
Connection type: | 2 meter cable, M8 pigtail 30cm |
Output method: | NPN NC, NPN NO, PNP NC, PNP NO |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Feb 22,2025 |
Ultra-small Inductive Proximity Sensor Series Technical Datasheet
|
|||||||
Model
|
Mounting | Sensing distance | Output | Operating voltage | Connection | Maximum load current | Case material |
LX03-0.6NC-ZAA-3A | Shielded | 0.6mm | NPN,NC | 10-30VDC | 2 meter cable | 200mA | Stainless steel |
LX03-0.6NC-ZAA-EA | M8 pigtail 30cm | 100mA | |||||
LX03-0.6NO-ZAA-3A | NPN,NO | 2 meter cable | 100mA | ||||
LX03-0.6NO-ZAA-EA | M8 pigtail 30cm | 100mA | |||||
LX03-0.6PC-ZAA-3A | PNP,NC | 2 meter cable | 200mA | ||||
LX03-0.6PC-ZAA-EA | PNP,NC | M8 pigtail 30cm | 100mA | ||||
LX03-0.6PO-ZAA-3A | PNP,NO | 2 meter cable | 200mA | ||||
LX03-0.6PO-ZAA-EA | M8 pigtail 30cm | 100mA | |||||
LX03-0.8NO-ZAA-3A | 0.8mm | NPN,NO | 2 meter cable | ||||
LX03-0.8NC-ZAA-3A | NPN,NC | ||||||
LX03-0.8PO-ZAA-3A | PNP,NO | ||||||
LX03-0.8PC-ZAA-3A | PNP,NC | ||||||
LX03-01NO-ZAA-3A | 1mm | NPN,NO | |||||
LX03-01NC-ZAA-3A | NPN,NC | ||||||
LX03-01PO-ZAA-3A | PNP,NO | ||||||
LX03-01PC-ZAA-3A | PNP,NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Response frequency | 2KHz | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%sr | ||
Repeat accuracy | <1.0%sr | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%sr | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 120mA | ||
Sensing surface material | PBT |