The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Standard Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Standard Inductive Proximity Sensor | LR08 Pre-wired Shielded Cylindrical Φ8mm | LR08-01NO-ZAA-3A-S, LR08-01NC-ZAA-3A-S, LR08-01PO-ZAA-3A-S, LR08-01PC-ZAA-3A-S, LR08-01PS-ZAA-4A-S, LR08-01NS-ZAA-4A-S, LR08-01HO-ZAD-2A-S, LR08-01HC-ZAD-2A-S, LR08-01NO-ZAC-3A-S, LR08-01NC-ZAC-3A-S, LR08-01PO-ZAC-3A-S, LR08-01PC-ZAC-3A-S, LR08-01NO-ZAB-3A-S, LR08-01NC-ZAB-3A-S, LR08-01PO-ZAB-3A-S, LR6.5-01PC-ZAB-3A-S, LR08-01PS-ZAB-4A-S, LR08-01NS-ZAB-4A-S, LR08-02NO-ZAA-3A-S, LR08-02NC-ZAA-3A-S, LR08-02PO-ZAA-3A-S, LR08-02PC-ZAA-3A-S, LR08-02PS-ZAA-4A-S, LR08-02NS-ZAA-4A-S, LR08-02NO-ZAB-3A-S, LR08-02NC-ZAB-3A-S, LR08-02PO-ZAB-3A-S, LR08-02PC-ZAB-3A-S, LR08-02PS-ZAB-4A-S, LR08-02NS-ZAB-4A-S, LR08-03NO-ZAA-3A-S, LR08-03NC-ZAA-3A-S, LR08-03PO-ZAA-3A-S, LR08-03PC-ZAA-3A-S, LR08-03PS-ZAA-4A-S, LR08-03NS-ZAA-4A-S, LR08-03HO-ZAD-2A-S, LR08-03HC-ZAD-2A-S, LR08-03NC-ZAC-3A-S, LR08-03NO-ZAC-3A-S, LR08-03PO-ZAC-3A-S, LR08-03PC-ZAC-3A-S, LR08-03NO-ZAB-3A-S, LR08-03NC-ZAB-3A-S, LR08-03PO-ZAB-3A-S, LR08-03PC-ZAB-3A-S, LR08-03PS-ZAB-4A-S, LR08-03NS-ZAB-4A-S, LR08-04NO-ZAA-3A-H, LR08-04NC-ZAA-3A-H, LR08-04PO-ZAA-3A-H, LR08-04PC-ZAA-3A-H, LR08-04NS-ZAA-4A-H, LR08-04PS-ZAA-4A-H, LR08-04NO-ZAC-3A-H, LR08-04NC-ZAC-3A-H, LR08-04PO-ZAC-3A-H, LR08-04PC-ZAC-3A-H, LR08-04NO-ZAB-3A-H, LR08-04NC-ZAB-3A-H, LR08-04PO-ZAB-3A-H, LR08-04PC-ZAB-3A-H, LR08-04NS-ZAB-4A-H, LR08-04PS-ZAB-4A-H |
Size: | Cylindrical Φ8mm |
Detection range: | 1mm-4mm |
Case material: | Stainless steel / Nickled brass |
Connection type: | 2M cable |
Output method: | NPN NC/NO, PNP NC/ NO,PNP NO&NC,NPN NO&NC |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Apr 2,2025 |
Inductive Proximity Sensor Ф8mm Pre-wired Shielded Series 2M Cable Datasheet
|
||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR08-01NO-ZAA-3A-S | NPN,NO | 1mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
LR08-01NC-ZAA-3A-S | NPN,NC | |||||||
LR08-01PO-ZAA-3A-S | PNP,NO | |||||||
LR08-01PC-ZAA-3A-S | PNP,NC | |||||||
LR08-01PS-ZAA-4A-S | PNP NO&NC | |||||||
LR08-01NS-ZAA-4A-S | NPN NO&NC | |||||||
LR08-01HO-ZAD-2A-S | DC 2-wireNO | 10-60VDC | ||||||
LR08-01HC-ZAD-2A-S | DC 2-wireNC | |||||||
LR08-01NO-ZAC-3A-S | NPN NO | 10-55VDC | ||||||
LR08-01NC-ZAC-3A-S | NPN NC | |||||||
LR08-01PO-ZAC-3A-S | PNP NO | |||||||
LR08-01PC-ZAC-3A-S | PNP NC | |||||||
LR08-01NO-ZAB-3A-S | NPN NO | 5-36VDC | ||||||
LR08-01NC-ZAB-3A-S | NPN NC | |||||||
LR08-01PO-ZAB-3A-S | PNP NO | |||||||
LR08-01PC-ZAB-3A-S | PNP NC | |||||||
LR08-01PS-ZAB-4A-S | PNP NO&NC | |||||||
LR08-01NS-ZAB-4A-S | NPN NO&NC |
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR08-02NO-ZAA-3A-S | NPN NO | 2mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
LR08-02NC-ZAA-3A-S | NPN NC | |||||||
LR08-02PO-ZAA-3A-S | PNP NO | |||||||
LR08-02PC-ZAA-3A-S | PNP NC | |||||||
LR08-02PS-ZAA-4A-S | PNP NO&NC | |||||||
LR08-02NS-ZAA-4A-S | NPN NO&NC | |||||||
LR08-02HO-ZAD-2A-S | DC 2-wireNO | 10-60VDC | ||||||
LR08-02HC-ZAD-2A-S | DC 2-wireNC | |||||||
LR08-02NO-ZAC-3A-S | NPN NO | 10-55VDC | ||||||
LR08-02NC-ZAC-3A-S | NPN NC | |||||||
LR08-02PO-ZAC-3A-S | PNP NO | |||||||
LR08-02PC-ZAC-3A-S | PNP NC | |||||||
LR08-02NO-ZAB-3A-S | NPN NO | 5-36VDC | ||||||
LR08-02NC-ZAB-3A-S | NPN NC | |||||||
LR08-02PO-ZAB-3A-S | PNP NO | |||||||
LR08-02PC-ZAB-3A-S | PNP NC | |||||||
LR08-02PS-ZAB-4A-S | PNP NO&NC | |||||||
LR08-02NS-ZAB-4A-S | NPN NO&NC |
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR08-03NO-ZAA-3A-S | NPN,NO | 3mm | 2M Cable | 200mA | Shielded | 10-30VDC | Stainless steel | |
LR08-03NC-ZAA-3A-S | NPN,NC | |||||||
LR08-03PO-ZAA-3A-S | PNP,NO | |||||||
LR08-03PC-ZAA-3A-S | PNP,NC | |||||||
LR08-03PS-ZAA-4A-S | PNP NO&NC | |||||||
LR08-03NS-ZAA-4A-S | NPN NO&NC | |||||||
LR08-03HO-ZAD-2A-S | DC 2-wire NO | 10-60VDC | ||||||
LR08-03HC-ZAD-2A-S | DC 2-wire NC | |||||||
LR08-03NO-ZAC-3A-S | NPN NO | 10-55VDC | ||||||
LR08-03NC-ZAC-3A-S | NPN NC | |||||||
LR08-03PO-ZAC-3A-S | PNP NO | |||||||
LR08-03PC-ZAC-3A-S | PNP NC | |||||||
LR08-03NO-ZAB-3A-S | NPN NO | 5-36VDC | ||||||
LR08-03NC-ZAB-3A-S | NPN NC | |||||||
LR08-03PO-ZAB-3A-S | PNP NO | |||||||
LR08-03PC-ZAB-3A-S | PNP NC | |||||||
LR08-03PS-ZAB-4A-S | PNP NO&NC | |||||||
LR08-03NS-ZAB-4A-S | NPN NO&NC |
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LR08-04NO-ZAA-3A-H | NPN,NO | 4mm | 2M Cable | 200mA | Shielded | 10-30VDC | Nickled brass | |
LR08-04NC-ZAA-3A-H | NPN,NC | |||||||
LR08-04PO-ZAA-3A-H | PNP,NO | |||||||
LR08-04PC-ZAA-3A-H | PNP,NC | |||||||
LR08-04PS-ZAA-4A-H | PNP NO&NC | |||||||
LR08-04NS-ZAA-4A-H | NPN NO&NC | |||||||
LR08-04HO-ZAD-2A-H | DC 2-wire NO | 10-60VDC | ||||||
LR08-04HC-ZAD-2A-H | DC 2-wire NC | |||||||
LR08-04NO-ZAC-3A-H | NPN NO | 10-55VDC | ||||||
LR08-04NC-ZAC-3A-H | NPN NC | |||||||
LR08-04PO-ZAC-3A-H | PNP NO | |||||||
LR08-04PC-ZAC-3A-H | PNP NC | |||||||
LR08-04NO-ZAB-3A-H | NPN NO | 5-36VDC | ||||||
LR08-04NC-ZAB-3A-H | NPN NC | |||||||
LR08-04PO-ZAB-3A-H | PNP NO | |||||||
LR08-04PC-ZAB-3A-H | PNP NC | |||||||
LR08-04PS-ZAB-4A-H | PNP NO&NC | |||||||
LR08-04NS-ZAB-4A-H | NPN NO&NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Response frequency | 2KHz | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |