The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Image | Safety Products | Model | Description |
---|---|---|---|
![]() | GFL-Y01IU-485-P Laser measurement distance|Laser Ranging Sensor|DADISICK | GFL-Y Series|GFL-Y01IU-485-P | Output method: PNP+analog+RS485 Resolution: 1mm Laser type: red semiconductor laser Class II laser 655+10nm<1m Reaction time: 50-200ms Measure distance: 0.1-1m |
![]() | GFL-Y01IU-485-N Laser measurement distance|Laser Ranging Sensor|DADISICK | GFL-Y Series|GFL-Y01IU-485-N | Output method: NPN+analog+RS485 Resolution: 1mm Laser type: red semiconductor laser Class II laser 655+10nm<1m Reaction time: 50-200ms Measure distance: 0.1-1m |
![]() | OX-H1 | Non-contact Safety Door Switch | DADISICK | OX-H1 | OX-H1-FN-S-□ ,OX-H1-FN-D-□,OX-H1-FP-S-□,ОX-H1-FP-D-□,OX-H1-EN-S-□,OX-H1-EN-D-□,OX-H1-EP-S-□,OX-H1-EP-D-□ | Used for monitoring places such as safety doors and windows. |
![]() | OX-D6|The Safety Switch Devices with Locking Function|DADISICK | OX-D6 | Used for monitoring places such as safety doors and windows. |
![]() | The Safety Switches with locking function accessories for OXSL-B-3 Safety Interlock Switches door handles | OXSL-B-3 | (Order separately) |
![]() | Economic Laser Scanning Radar Sensing Range 5m-10m|2D TOF LiDAR Sensor|DADISICK | LD-05H Series|LD-05HN, LD-05HP, LD-10HN, LD-10HP | Economic Laser Scanning Radar sensing range 5m-10m |
![]() | GFL-G250P-485 | Laser Displacement Sensors | DADISICK | GFL-G Series | GFL-G250P-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 250mm Detection range (f. s.): ±150mm |
![]() | GFL-G85P-485 | Laser Ranging Sensor | DADISICK | GFL-G Series | GFL-G85P-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 85mm Detection range (f. s.): ±20mm |
![]() | GFL-G50P-485 | Measurement Distance Sensor | DADISICK | GFL-G Series | GFL-G50P-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 50mm Detection range (f. s.): ±10mm |
![]() | GFL-G30P-485 | Industrial Laser Distance Sensor | DADISICK | GFL-G Series | GFL-G30P-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 30mm Detection range (f. s.): ±4mm |
![]() | GFL-G250N-485 | Laser Displacement Sensor | DADISICK | GFL-G Series | GFL-G250N-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 250mm Detection range (f. s.): ±150mm |
![]() | GFL-G85N-485 | Laser Proximity Sensors | DADISICK | GFL-G Series | GFL-G85N-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 85mm Detection range (f. s.): ±20mm |
![]() | GFL-G50N-485 | Laser Distance Sensor | DADISICK | GFL-G Series | GFL-G50N-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 50mm Detection range (f. s.): ±10mm |
![]() | GFL-G30N-485 | Laser Proximity Sensors | DADISICK | GFL-G Series | GFL-G30N-485 | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 30mm Detection range (f. s.): ±4mm |
![]() | GFL-G250PM | Precision Laser Distance Sensor | DADISICK | GFL-G Series | GFL-G250PM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 250mm Detection range (f. s.): ±150mm |
![]() | GFL-G85PM | Laser Distance Measurement Sensor | DADISICK | GFL-G Series | GFL-G85PM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 85mm Detection range (f. s.): ±20mm |
![]() | GFL-G50PM | Distance Detection Sensor | DADISICK | GFL-G Series | GFL-G50PM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 50mm Detection range (f. s.): ±10mm |
![]() | GFL-G30PM | Measurement Distance Sensor | DADISICK | GFL-G Series | GFL-G30PM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 30mm Detection range (f. s.): ±4mm |
![]() | GFL-G250NM | Laser Sensor for Object Detection | DADISICK | GFL-G Series | GFL-G250NM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 250mm Detection range (f. s.): ±150mm |
![]() | GFL-G85NM | Laser Ranging Sensor | DADISICK | GFL-G Series | GFL-G85NM | Response time: up to 1.0ms Repetitive accuracy: up to 2µm Detection distance: 85mm Detection range (f. s.): ±20mm |
DADISICK has been focusing on technology research and development, product innovation and application examples for 18 years, providing support to customers with extensive on-site manufacturing and automation knowledge, and has been committed to the safety protection of the prevention of stamping accidents in the production of enterprises and the continuous innovation and extension of products.
We are constantly working to solve technical challenges and important problems in our customers' markets. To meet the higher requirements of customers and ensure the high stability, high precision and high performance of the product, it is only to create a grating light curtain with better performance, more stable operation and more convenient use.
Rigorous, advanced reliability laboratory, a symbol of strength. Product reliability tests include: vibration test, impact test, waterproof and dustproof test, anti-interference test, life stability test, etc.
We have a wide range of products, in addition to dadisick's own 2000+ products, there are also a wide range of brand replacement products to meet your individual needs. Our sales engineers are ready to provide comprehensive support at all levels of the business, from the design and research phase to model selection, line operation with on-site instruction and after product adoption.