The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Image | Safety Products | Model | Description |
---|---|---|---|
KT10-156-1550-2BB|Safety Curtain|DADISICK | KT10-156-1550-2BB | Beam spacing:10mm Number of optical axes: 156 Protection height: 1550mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-154-1530-2BB|Security Light Sensor|DADISICK | KT10-154-1530-2BB | Beam spacing:10mm Number of optical axes: 154 Protection height: 1530mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-152-1510-2BB|Light Curtain Sensor|DADISICK | KT10-152-1510-2BB | Beam spacing:10mm Number of optical axes: 152 Protection height: 1510mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-150-1490-2BB|Light Barrier|DADISICK | KT10-150-1490-2BB | Beam spacing:10mm Number of optical axes: 150 Protection height: 1490mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-148-1470-2BB|Safety Grating|DADISICK | KT10-148-1470-2BB | Beam spacing:10mm Number of optical axes: 148 Protection height: 1470mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-146-1450-2BB|Safety-Light-Curtain|DADISICK | KT10-146-1450-2BB | Beam spacing:10mm Number of optical axes: 146 Protection height: 1450mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-144-1430-2BB|Safety Light Curtain|DADISICK | KT10-144-1430-2BB | Beam spacing:10mm Number of optical axes: 144 Protection height: 1430mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-142-1410-2BB|Safety Light Curtain|DADISICK | KT10-142-1410-2BB | Beam spacing:10mm Number of optical axes: 142 Protection height: 1410mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-140-1390-2BB|Small Safety Light Curtain|DADISICK | KT10-140-1390-2BB | Beam spacing:10mm Number of optical axes: 140 Protection height: 1390mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-138-1370-2BB|Infrared Safety Light Curtain|DADISICK | KT10-138-1370-2BB | Beam spacing:10mm Number of optical axes: 138 Protection height: 1370mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-136-1350-2BB|Safety Barrier Sensor|DADISICK | KT10-136-1350-2BB | Beam spacing:10mm Number of optical axes: 136 Protection height: 1350mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-134-1330-2BB|Machine Safety Curtains|DADISICK | KT10-134-1330-2BB | Beam spacing:10mm Number of optical axes: 134 Protection height: 1330mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-132-1310-2BB|Machine Light Guards|DADISICK | KT10-132-1310-2BB | Beam spacing:10mm Number of optical axes: 132 Protection height: 1310mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-130-1290-2BB|Light Guards for Press Brakes|DADISICK | KT10-130-1290-2BB | Beam spacing:10mm Number of optical axes: 130 Protection height: 1290mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-128-1270-2BB|Light Curtains Machine Guarding|DADISICK | KT10-128-1270-2BB | Beam spacing:10mm Number of optical axes: 128 Protection height: 1270mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-126-1250-2BB|Light Barriers|DADISICK | KT10-126-1250-2BB | Beam spacing:10mm Number of optical axes: 126 Protection height: 1250mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-124-1230-2BB|Floating blanking|DADISICK | KT10-124-1230-2BB | Beam spacing:10mm Number of optical axes: 124 Protection height: 1230mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-122-1210-2BB|Security Light Curtain|DADISICK | KT10-122-1210-2BB | Beam spacing:10mm Number of optical axes: 122 Protection height: 1210mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-120-1190-2BB|Safety Sensors for Machines|DADISICK | KT10-120-1190-2BB | Beam spacing:10mm Number of optical axes: 120 Protection height: 1190mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-118-1170-2BB|Safety Light Screen|DADISICK | KT10-118-1170-2BB | Beam spacing:10mm Number of optical axes: 118 Protection height: 1170mm Safety Curtain outputs (OSSD):2 PNP |
DADISICK has been focusing on technology research and development, product innovation and application examples for 18 years, providing support to customers with extensive on-site manufacturing and automation knowledge, and has been committed to the safety protection of the prevention of stamping accidents in the production of enterprises and the continuous innovation and extension of products.
We are constantly working to solve technical challenges and important problems in our customers' markets. To meet the higher requirements of customers and ensure the high stability, high precision and high performance of the product, it is only to create a grating light curtain with better performance, more stable operation and more convenient use.
Rigorous, advanced reliability laboratory, a symbol of strength. Product reliability tests include: vibration test, impact test, waterproof and dustproof test, anti-interference test, life stability test, etc.
We have a wide range of products, in addition to dadisick's own 2000+ products, there are also a wide range of brand replacement products to meet your individual needs. Our sales engineers are ready to provide comprehensive support at all levels of the business, from the design and research phase to model selection, line operation with on-site instruction and after product adoption.