The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Image | Safety Products | Model | Description |
---|---|---|---|
KT10-112-1110-2BB|Safety Light Beam|DADISICK | KT10-112-1110-2BB | Beam spacing:10mm Number of optical axes: 112 Protection height: 1110mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-110-1090-2BB|Safety Light Barrier Sensor|DADISICK | KT10-110-1090-2BB | Beam spacing:10mm Number of optical axes: 110 Protection height: 1090mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-108-1070-2BB|Safety Light Barrier|DADISICK | KT10-108-1070-2BB | Beam spacing:10mm Number of optical axes: 108 Protection height: 1070mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-106-1050-2BB|Safety Curtains for Industry|DADISICK | KT10-106-1050-2BB | Beam spacing:10mm Number of optical axes: 106 Protection height: 1050mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-104-1030-2BB|Punch Press Safety Guards|DADISICK | KT10-104-1030-2BB | Beam spacing:10mm Number of optical axes: 104 Protection height: 1030mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-102-1010-2BB|Punch Press Guarding|DADISICK | KT10-102-1010-2BB | Beam spacing:10mm Number of optical axes: 102 Protection height: 1010mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-100-990-2BB|Press Brake Safety Light Curtains|DADISICK | KT10-100-990-2BB | Beam spacing:10mm Number of optical axes: 100 Protection height: 990mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-98-970-2BB|Machine Safety Devices|DADISICK | KT10-98-970-2BB | Beam spacing:10mm Number of optical axes: 98 Protection height: 970mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-96-950-2BB|Machine Light Curtains|DADISICK | KT10-96-950-2BB | Beam spacing:10mm Number of optical axes: 96 Protection height: 950mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-94-930-2BB|Light Curtain Safety Device|DADISICK | KT10-94-930-2BB | Beam spacing:10mm Number of optical axes: 94 Protection height: 930mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-92-910-2BB|Light Curtain Guarding|DADISICK | KT10-92-910-2BB | Beam spacing:10mm Number of optical axes: 92 Protection height: 910mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-90-890-2BB|Light Beam Curtain|DADISICK | KT10-90-890-2BB | Beam spacing:10mm Number of optical axes: 90 Protection height: 890mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-88-870-2BB|Infrared Light Curtain|DADISICK | KT10-88-870-2BB | Beam spacing:10mm Number of optical axes: 88 Protection height: 870mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-86-850-2BB|Industrial Light Curtain|DADISICK | KT10-86-850-2BB | Beam spacing:10mm Number of optical axes: 86 Protection height: 850mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-84-830-2BB|Curtain Sensor|DADISICK | KT10-84-830-2BB | Beam spacing:10mm Number of optical axes: 84 Protection height: 830mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-82-810-2BB|Security Light Curtain|DADISICK | KT10-82-810-2BB | Beam spacing:10mm Number of optical axes: 82 Protection height: 810mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-80-790-2BB|Laser Curtain Sensor|DADISICK | KT10-80-790-2BB | Beam spacing:10mm Number of optical axes: 80 Protection height: 790mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-78-770-2BB|Safety Light Curtain Sensor|DADISICK | KT10-78-770-2BB | Beam spacing:10mm Number of optical axes: 78 Protection height: 770mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-76-750-2BB|Area Sensor|DADISICK | KT10-76-750-2BB | Beam spacing:10mm Number of optical axes: 76 Protection height: 750mm Safety Curtain outputs (OSSD):2 PNP | |
KT10-74-730-2BB|Safety Curtain|DADISICK | KT10-74-730-2BB | Beam spacing:10mm Number of optical axes: 74 Protection height: 730mm Safety Curtain outputs (OSSD):2 PNP |
DADISICK has been focusing on technology research and development, product innovation and application examples for 18 years, providing support to customers with extensive on-site manufacturing and automation knowledge, and has been committed to the safety protection of the prevention of stamping accidents in the production of enterprises and the continuous innovation and extension of products.
We are constantly working to solve technical challenges and important problems in our customers' markets. To meet the higher requirements of customers and ensure the high stability, high precision and high performance of the product, it is only to create a grating light curtain with better performance, more stable operation and more convenient use.
Rigorous, advanced reliability laboratory, a symbol of strength. Product reliability tests include: vibration test, impact test, waterproof and dustproof test, anti-interference test, life stability test, etc.
We have a wide range of products, in addition to dadisick's own 2000+ products, there are also a wide range of brand replacement products to meet your individual needs. Our sales engineers are ready to provide comprehensive support at all levels of the business, from the design and research phase to model selection, line operation with on-site instruction and after product adoption.