The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Safety Mats |
---|---|
Brand | DADISICK |
Model | DT15 series |
Detection method: | Pressure sensing method |
Maximum allowable load (8 hours): | ≤ 400 N/cm² |
Trigger Force: | >20 kg |
Mat Thickness: | 15 mm |
Anti slip surface layer: | Anti slip grade R9 |
Encapsulation and Surface Protection: | NBR rubber |
Update Time | Apr 1,2025 |
Model Specifications
|
||
Safety pad size (L1×L2)
|
DT15 type |
|
NBR overall package anti-rolling type |
||
Thickness 15mm |
||
30cmx30cm | DT15-30X30 | |
40cmx40cm | DT15-40X40 | |
50cmx25cm | DT15-50X25 | |
50cmx40cm | DT15-50X40 | |
50cmx50cm | DT15-50X50 | |
60cmx40cm | DT15-60X40 | |
75cmx25cm | DT15-75X25 | |
75cmx50cm | DT15-75X50 | |
75cmx75cm | DT15-75X75 | |
100cmx25cm | DT15-100X25 | |
100cmx50cm | DT15-100X50 | |
100cmx75cm | DT15-100X75 | |
100cmx100cm | DT15-100X100 | |
150cmx50cm | DT15-150X50 | |
150cmx75cm | DT15-150X75 | |
150cmx100cm | DT15-150X100 | |
Dimensions of outer edge with aluminum flange | L1+120mmxL2+120mm | |
Remark: 1.The size of the safety mat is the net size without the aluminum edge, and the size error is ±6mm; 2.Accept non-standard size safety mat customization. The length of one side of non-standard size safety mat should be <3000mm, and the area should be ≤1.5m²; 3.Accept the design and customization of special-shaped safety mats, and the user needs to provide the floor plan of the protection area and technical requirements.The maximum area of special-shaped safety carpet is ≤3m². |
Technical Parameters
|
||
model
|
DT15 |
|
Detection method
|
pressure sensing method |
|
Trigger Force
|
>20 kg |
|
Maximum allowable load (8 hours)
|
≤ 400 N/cm² |
|
Mechanical life | >3,000,000 times | |
Encapsulation and Surface Protection | NBR rubber | |
Ambient temperature | -10℃ ~ +55℃ | |
Degree of protection | IP65 | |
Maximum humidity (23 degrees) | 95% (condensation) |
Arrange classification
|
||
Response time
|
13ms |
|
EN 1760-1 Reset command
|
Support |
|
ISO 13849-1: 2015
|
Cat.3 |
|
MTTFd
|
>30 years |
|
B10d | 3×10⁷ | |
Nop (accept) | 52560/year | |
IEC 61508: PFHS | 6.99*10¹⁰ 1/h(SIL3) |