The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | CSB18 Series |
---|---|
Brand | DADISICK |
Model | CSB18 Series | CSB18-300-J45-E8-V15 |
Size: | Cylindrical M18 mm |
Detection range: | 30-300 mm |
Material: | Copper nickel plating, plastic fittings |
Connection type: | 5-pin M12 connector |
Output method: | 2 PNP switch output, NO/NC |
Security level: | IP67 |
Ambient temperature: | -25°C~+70°C (248~343K) |
Update Time | Dec 22,2024 |
CSB18 series switch output E2/E3/E4/E5, E6/E7/E8/E9
|
|||
Model
|
CSB18-300-J45-E2-V15
|
CSB18-500-J45-E2-V15
|
CSB18-1000-J55-E2-V15
|
CSB18-300-J45-E3-V15
|
CSB18-500-J45-E3-V15
|
CSB18-1000-J55-E3-V15
|
|
CSB18-300-J45-E4-V15
|
CSB18-500-J45-E4-V15
|
CSB18-1000-J55-E4-V15
|
|
CSB18-300-J45-E5-V15 | CSB18-500-J45-E5-V15 | CSB18-1000-J55-E5-V15 | |
CSB18-300-J45-E6-V15 | CSB18-500-J45-E6-V15 | CSB18-1000-J55-E6-V15 | |
CSB18-300-J45-E7-V15 | CSB18-500-J45-E7-V15 | CSB18-1000-J55-E7-V15 | |
CSB18-300-J45-E8-V15 | CSB18-500-J45-E8-V15 | CSB18-1000-J55-E8-V15 | |
CSB18-300-J45-E9-V15 | CSB18-500-J45-E9-V15 | CSB18-1000-J55-E9-V15 | |
Detection range | 30-300 mm | 50-500 mm | 60-1000 mm |
Blind zone | 0-30 mm | 0-50 mm | 0-60 mm |
Resolution | 0.1 mm | 0.15 mm | 0.17 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1% (built-in temperature drift compensation) | ||
Response time | 22 ms | 32 ms | 52 ms |
Switching hysteresis | 2 mm | 2 mm | 2 mm |
Switching frequency | 45 Hz | 31 Hz | 19 Hz |
Input type | With synchronization and learning function | ||
Output type: E2/E4 | 1 NPN switch output, NO/NC | ||
Output type: E3/E5 | 1 PNP switch output, NO/NC | ||
Output type: E6/E8 | 2 PNP switch output, NO/NC | ||
Output type: E7/E9 | 2 NPN switch output, NO/NC | ||
Weight | 35 g | 35 g | 38 g |
CSB18 series IO-Link output 2EP-IO,IUEP-IO
|
|||
Model |
CSB18-300-J55-2EP-IO-V15
|
CSB18-500-J55-2EP-IO-V15
|
CSB18-1000-J55-2EP-IO-V15
|
CSB18-300-J55-IUEP-IO-V15 | CSB18-500-J55-IUEP-IO-V15 | CSB18-1000-J55-IUEP-IO-V15 | |
Detection range | 30-300 mm | 50-500 mm | 60-1000 mm |
Blind zone | 0-30 mm | 0-50 mm | 0-60 mm |
Resolution | 0.1 mm | 0.15 mm | 0.17 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1% (built-in temperature drift compensation) | ||
Response time | 22 ms | 32 ms | 52 ms |
Switching hysteresis | 2 mm | 2 mm | 2 mm |
Switching frequency | 45 Hz | 31 Hz | 19 Hz |
Input type | With synchronization and learning function | ||
Output type: 2EP-IO | 2 push pulls, support IO-Link output | ||
Output type: IUEP-IO | 1 analog output, analog current 4-20 mA or analog voltage 0-10 V+1 push pull output, supports IO-Link output | ||
Weight | 35 g | 35 g | 38 g |
CSB18 series analog output/digital output I/U/IU/IE4/UE4, RS485
|
|||
Model
|
CSB18-300-J45-I-V15
|
CSB18-500-J45-I-V15
|
CSB18-1000-J55-I-V15
|
CSB18-300-J45-U-V15
|
CSB18-500-J45-U-V15
|
CSB18-1000-J55-U-V15
|
|
CSB18-300-J45-IU-V15
|
CSB18-500-J45-IU-V15
|
CSB18-1000-J55-IU-V15
|
|
CSB18-300-J45-IE4-V15 | CSB18-500-J45-IE4-V15 | CSB18-1000-J55-IE4-V15 | |
CSB18-300-J45-UE4-V15 | CSB18-500-J45-UE4-V15 | CSB18-1000-J55-UE4-V15 | |
CSB18-300-J45-R4-V15 | CSB18-500-J45-R4-V15 | CSB18-1000-J55-R4-V15 | |
Detection range | 30-300 mm | 50-500 mm | 60-1000 mm |
Blind zone | 0-30 mm | 0-50 mm | 0-60 mm |
Resolution | 0.1 mm | 0.15 mm | 0.17 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1 % (built-in temperature drift compensation) | ||
Response time | 22 ms | 32 ms | 52 ms |
Input type | With synchronization and learning function | ||
Output type: I | 1 analog current output 4-20 mA, rise/fall | ||
Output type: U | 1 analog voltage output 0-10 V, rise/fall | ||
Output type: IU | 1 analog current output 4-20 mA + 1 analog voltage output 0-10 V, rise/fall | ||
Output type: IE4 | 1 analog current output 4-20 mA + 1 switching output NPN, rise/fall, NO/NC | ||
Output type: UE4 | 1 analog voltage output 0-10 V + 1 switching output NPN, rise/fall, NO/NC | ||
Output type: R4 | 1 digital output RS485 modbus-rtu | ||
Weight | 35 g | 35 g | 38 g |
Electrical data
|
|||
Power-up Timer
|
< 500 ms
|
||
Operating voltage
|
10-30 V DC, reverse polarity protection
|
||
LED red light
|
No target is always bright , and no target flashes when studying
|
||
LED green Iight | Detected that the target is always bright , and the target flashes when studying | ||
Overpower protection | 200 mA , red light and green light flashing at the same time | ||
Load impedance | I / 0-300 Ohm , U / > 1k Ohm | ||
No-load current | ≤ 30 mA | ||
Structure | Cylindrical | ||
Material | Copper nickel plating , plastic fittings , glass filled epoxy resin | ||
Connection type | 5-pin M12 connector | ||
Protection Class | IP 67 |
Environmental parameters
|
|||
Ambient temperature
|
-25°C~+70°C (248~343K)
|
||
Storage temperature | -40°C~+85°C (233~358K) |