The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | CSB30 Series |
---|---|
Brand | DADISICK |
Model | CSB30 Series | CSB30-4000-J60-IE5-V15 |
Size: | Cylindrical M30 mm |
Detection range: | 200-4000 mm |
Material: | Copper nickel plating, plastic fittings |
Connection type: | 5-pin M12 connector |
Output method: | Analog current 4-20mA+PNP |
Security level: | IP67 |
Ambient temperature: | -25°C~+70°C (248~343K) |
Update Time | Dec 4,2024 |
CSB30 Series Switch Output E2/E3/E4/E5, E6/E7/E8/E9
|
|||
Model
|
CSB30-2000-J60-E2-V15
|
CSB30-4000-J60-E2-V15
|
CSB30-6000-J70-E2-V15
|
CSB30-2000-J60-E3-V15
|
CSB30-4000-J60-E3-V15
|
CSB30-6000-J70-E3-V15
|
|
CSB30-2000-J60-E4-V15
|
CSB30-4000-J60-E4-V15
|
CSB30-6000-J70-E4-V15
|
|
CSB30-2000-J60-E5-V15 | CSB30-4000-J60-E5-V15 | CSB30-6000-J70-E5-V15 | |
CSB30-2000-J60-E6-V15 | CSB30-4000-J60-E6-V15 | CSB30-6000-J70-E6-V15 | |
CSB30-2000-J60-E7-V15 | CSB30-4000-J60-E7-V15 | CSB30-6000-J70-E7-V15 | |
CSB30-2000-J60-E8-V15 | CSB30-4000-J60-E8-V15 | CSB30-6000-J70-E8-V15 | |
CSB30-2000-J60-E9-V15 | CSB30-4000-J60-E9-V15 | CSB30-6000-J70-E9-V15 | |
Detection range | 100-2000 mm | 200-4000 mm | 350-6000 mm |
Blind zone | 0-100 mm | 0-200 mm | 0-350 mm |
Resolution | 0.17 mm | 0.17-1.5 mm | 0.17-2.5 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1% (built-in temperature drift compensation) | ||
Response time | 82 ms | 162 ms | 232 ms |
Switching hysteresis | ±2 mm | ±4 mm | ±5 mm |
Switching frequency | 10 Hz | 5 Hz | 4 Hz |
Input type | With synchronization and learning function | ||
Output type: E2/E4 | 1 NPN switch output, NO/NC | ||
Output type: E3/E5 | 1 PNP switch output, NO/NC | ||
Output type: E6/E8 | 2 PNP switch output, NO/NC | ||
Output type: E7/E9 | 2 NPN switch output, NO/NC | ||
Weight | 105 g | 145 g | 185 g |
CSB30 Series IO-Link Output 2EP-IO, IUEP-IO
|
|||
Model |
CSB30-2000-J60-2EP-IO-V15
|
CSB30-4000-J60-2EP-IO-V15
|
CSB30-6000-J70-2EP-IO-V15
|
CSB30-2000-J60-IUEP-IO-V15 | CSB30-4000-J60-IUEP-IO-V15 | CSB30-6000-J70-IUEP-IO-V15 | |
Detection range | 100-2000 mm | 200-4000 mm | 350-6000 mm |
Blind zone | 0-100 mm | 0-200 mm | 0-350 mm |
Resolution | 0.17 mm | 0.17-1.5 mm | 0.17-2.5 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1 % (built-in temperature drift compensation) | ||
Response time | 82 ms | 162 ms | 232 ms |
Switching hysteresis | ±2 mm | ±4 mm | ±5 mm |
Switching frequency | 10 Hz | 5 Hz | 4 Hz |
Input type | With synchronization and learning function | ||
Output type: 2EP-IO | 2 push pulls, support IO-Link output | ||
Output type: IUEP-IO | 1 analog output, analog current 4-20 mA or analog voltage 0-10 V+1 push pull output, supports IO-Link output | ||
Weight | 105 g | 145 g | 185 g |
CSB30 Series Analog Output/Digital Output I/U/IU/IE4/UE4, RS485
|
|||
Model
|
CSB30-2000-J60-I-V15
|
CSB30-4000-J60-I-V15
|
CSB30-6000-J70-I-V15
|
CSB30-2000-J60-U-V15
|
CSB30-4000-J60-U-V15
|
CSB30-6000-J70-U-V15
|
|
CSB30-2000-J60-IU-V15
|
CSB30-4000-J60-IU-V15
|
CSB30-6000-J70-IU-V15
|
|
CSB30-2000-J60-IE4-V15 | CSB30-4000-J60-IE4-V15 | CSB30-6000-J70-IE4-V15 | |
CSB30-2000-J60-IE5-V15 | CSB30-4000-J60-IE5-V15 | CSB30-6000-J70-IE5-V15 | |
CSB30-2000-J60-UE4-V15 | CSB30-4000-J60-UE4-V15 | CSB30-6000-J70-UE4-V15 | |
CSB30-2000-J60-UE5-V15 | CSB30-4000-J60-UE5-V15 | CSB30-6000-J70-UE5-V15 | |
CSB30-2000-J60-R4-V15 | CSB30-4000-J60-R4-V15 | CSB30-6000-J70-R4-V15 | |
Detection range | 100-2000 mm | 200-4000 mm | 350-6000 mm |
Blind zone | 0-100 mm | 0-200 mm | 0-350 mm |
Resolution | 0.17 mm | 0.17-1.5 mm | 0.17-2.5 mm |
Repeatability | ±0.15% of full-scale value | ||
Absolute accuracy | ±1% (built-in temperature drift compensation) | ||
Response time | 82 ms | 162 ms | 232 ms |
Switching hysteresis | ±2 mm | ±4 mm | ±5 mm |
Switching frequency | 10 Hz | 5 Hz | 4 Hz |
Input type | With synchronization and learning function | ||
Output type: I | 1 analog current output 4-20 mA, rise/fall | ||
Output type: U | 1 analog voltage output 0-10 V, rise/fall | ||
Output type: IU | 1 analog current output 4-20 mA + 1 analog voltage output 0-10 V, rise/fall | ||
Output type: IE4 | 1 analog current output 4-20 mA + 1 switching output NPN, rise/fall, NO/NC | ||
Output type: IE5 | 1 analog current output 4-20 mA + 1 switching output PNP, rise/fall, NO/NC | ||
Output type: UE4 | 1 analog voltage output 0-10 V + 1 switching output NPN, rise/fall, NO/NC | ||
Output type: UE5 | 1 analog voltage output 0-10 V + 1 switching output PNP, rise/fall, NO/NC | ||
Output type: R4 | 1 digital output RS485 modbus-rtu | ||
Weight | 105 g | 145 g | 185 g |
Electrical Data
|
|||
Power-up Timer
|
< 500 ms
|
||
Operating voltage
|
10-30 V DC, reverse polarity protection
|
||
LED red light
|
No target is always bright , and no target flashes when studying
|
||
LED green Iight | Detected that the target is always bright , and the target flashes when studying | ||
Overpower protection | 200 mA , red light and green light flashing at the same time | ||
Load impedance | I / 0-300 Ohm , U / > 1k Ohm | ||
No-load current | ≤ 30 mA | ||
Structure | Cylindrical | ||
Material | Copper nickel plating , plastic fittings , glass filled epoxy resin | ||
Connection type | 5-pin M12 connector | ||
Protection Class | IP 67 |
Environmental Parameters
|
|||
Ambient temperature
|
-25°C~+70°C (248~343K)
|
||
Storage temperature | -40°C~+85°C (233~358K) |