The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | CSR30 Series |
---|---|
Brand | DADISICK |
Model | CSR30 series | CSR30-2000-R4-V15 |
Size: | Cylindrical M30 mm |
Detection range: | 100-2000 mm |
Material: | Plastic accessories, filled with epoxy resin |
Connection type: | 5-pin M12 connector |
Output method: | RS485 |
Security level: | IP67 |
Ambient temperature: | -25°C~+70°C (248~343K) |
Update Time | Dec 22,2024 |
CSR30 series switch output E2/E3/E4/E5, E6/E7/E8/E9
|
||
Model
|
CSR30-2000-E2-V15
|
CSR30-3000-E2-V15
|
CSR30-2000-E3-V15
|
CSR30-3000-E3-V15
|
|
CSR30-2000-E4-V15
|
CSR30-3000-E4-V15
|
|
CSR30-2000-E5-V15 | CSR30-3000-E5-V15 | |
CSR30-2000-E6-V15 | CSR30-3000-E6-V15 | |
CSR30-2000-E7-V15 | CSR30-3000-E7-V15 | |
CSR30-2000-E8-V15 | CSR30-3000-E8-V15 | |
CSR30-2000-E9-V15 | CSR30-3000-E9-V15 | |
Detection range | 100-2000 mm | 150-3000 mm |
Blind zone | 0-100 mm | 0-150 mm |
Resolution | 0.17 mm | 0.17 mm |
Repeatability | ±0.15% of full-scale value | |
Absolute accuracy | ±1% (built-in temperature drift compensation) | |
Response time | 82 ms | 102 ms |
Switching hysteresis | ±2 mm | ±3 mm |
Switching frequency | 10 Hz | 9 Hz |
Input type | With synchronization and learning function | |
Output type: E2/E4 | 1 NPN switch output, NO/NC | |
Output type: E3/E5 | 1 PNP switch output, NO/NC | |
Output type: E6/E8 | 2 PNP switch output, NO/NC | |
Output type: E7/E9 | 2 NPN switch output, NO/NC | |
Weight | 62 g | 62 g |
CSR30 series analog output/digital output I/U/IU/IE4/UE4, RS485
|
||
Model
|
CSR30-2000-I-V15
|
CSR30-3000-I-V15
|
CSR30-2000-U-V15
|
CSR30-3000-U-V15
|
|
CSR30-2000-IU-V15
|
CSR30-3000-IU-V15
|
|
CSR30-2000-IE4-V15 | CSR30-3000-IE4-V15 | |
CSR30-2000-IE5-V15 | CSR30-3000-IE5-V15 | |
CSR30-2000-UE4-V15 | CSR30-3000-UE4-V15 | |
CSR30-2000-UE5-V15 | CSR30-3000-UE5-V15 | |
CSR30-2000-R4-V15 | CSR30-3000-R4-V15 | |
Detection range | 100-2000 mm | 150-3000 mm |
Blind zone | 0-100 mm | 0-150 mm |
Resolution | 0.17 mm | 0.17 mm |
Repeatability | ±0.15% of full-scale value | |
Absolute accuracy | ±1% (built-in temperature drift compensation) | |
Response time | 82 ms | 102 ms |
Switching hysteresis | ±2 mm | ±3 mm |
Switching frequency | 10 Hz | 9 Hz |
Input type | With synchronization and learning function | |
Output type: I | 1 analog current output 4-20 mA, rise/fall | |
Output type: U | 1 analog voltage output 0-10 V, rise/fall | |
Output type: IU | 1 analog current output 4-20 mA + 1 analog voltage output 0-10 V, rise/fall | |
Output type: IE4 | 1 analog current output 4-20 mA + 1 switching output NPN, rise/fall, NO/NC | |
Output type: IE5 | 1 analog current output 4-20 mA + 1 switching output PNP, rise/fall, NO/NC | |
Output type: UE4 | 1 analog voltage output 0-10 V + 1 switching output NPN, rise/fall, NO/NC | |
Output type: UE5 | 1 analog voltage output 0-10 V + 1 switching output PNP, rise/fall, NO/NC | |
Output type: R4 | 1 digital output RS485 modbus-rtu | |
Weight | 62 g | 62 g |
Electrical data
|
|||
Power-up Timer
|
< 500 ms
|
||
Operating voltage
|
10-30 V DC, reverse polarity protection
|
||
LED red light
|
No target is always bright , and no target flashes when studying
|
||
LED green Iight | Detected that the target is always bright , and the target flashes when studying | ||
Overpower protection | 200 mA , red light and green light flashing at the same time | ||
Load impedance | I / 0-300 Ohm , U / > 1k Ohm | ||
No-load current | ≤ 30 mA | ||
Structure | Cylindrical | ||
Material | Plastic accessories, filled with epoxy resin | ||
Connection type | 5-pin M12 connector | ||
Protection Class | IP 67 |
Environmental parameters
|
|||
Ambient temperature
|
-25°C~+70°C (248~343K)
|
||
Storage temperature | -40°C~+85°C (233~358K) |