The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OX-W2 Series |
---|---|
Brand | DADISICK |
Model | OX-W2 series | OX-W2-O/2CO-GD-J |
Factory packaging: | 1 Safety Locking and 2 Keys accessories, cable |
Lock material: | Metal |
Outputs: | 4 sets of gold plated contacts |
Tensile strength when locked: | Locking force 1300N |
Contact type: | 14 contact combinations |
Optional back unlocking function: | Indicator light+emergency unlocking |
Door monitoring: | 1NO |
Lock monitoring: | 2NC+1NO |
Types of operation keys: | 11 types |
Certification: | TUV, CE |
Update Time | Nov 23,2024 |
Electrical parameters
|
||
Rated voltage
|
24V DC
|
|
Rated current
|
1mA
|
|
Light source color | green | |
Rated working voltage | DC24V±10% | |
Rated current | 200mA (initial value) | |
Rated power | 4.8W | |
Rated insulation voltage ( Ui ) | 300V | |
Rated impulse withstand voltage (Uimp) | 2.5kV | |
Rated open thermal current (Ith) | 10A | |
Rated limited short-circuit current | 1000A | |
Use category | AC-15 | DC-13 |
Rated working voltage (Ue)
|
240V | 30V |
Rated operating current (Ie) | 3A | 2.3A |
Mechanical parameters
|
||
Dimensions (w*h*l)
|
39*39.4*183mm |
|
Insulation class
|
Class B (130°C) |
|
Shell material
|
PA66 flame retardant |
|
Contact material
|
Gold Plated Silver Alloy |
|
Protection level | IP67 (EN60947-5-1, except key operation hole) | |
Service life | Mechanical more than 1 million times | |
Electric appliances more than 150,000 times | ||
Tensile strength when locked | 1300N | |
Forced disengagement force | ≥80N | |
Forced breakaway distance | ≥10mm | |
Allowable operating speed | 0.05-0.5m/s | |
Allowable operating frequency | Up to 20 operations/min |
Environmental data
|
||
Ambient temperature
|
-20 ℃~60 ℃, without freezing |
|
Environment humidity
|
Below 85% RH |