The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | GFL-Z Series |
---|---|
Brand | DADISICK |
Model | GFL-Z series | GFL-Z400NM |
Response time: | Up to 1.5ms |
Output type | Analog |
Measuring center distance | 400mm |
Measuring range | ±200mm |
Repeatability | 400μm(Range: 200~400mm)/800μm(Range: 400~600mm) |
Supply voltage | 12~24V DC±10%, pulsation P-P10% |
Update Time | Dec 22,2024 |
Laser Ranging Sensor Measuring range specification
|
||||||
Species | Measuring center 30mm | Measuring center 50mm | Measuring center 100mm | Measuring center 200mm | Measuring center type 400mm | |
Model | NPN output | GFL-Z50N | GFL-Z100N | GFL-Z200N | GFL-Z400N | |
Analog quantity output | GFL-Z30NM | GFL-Z50NM | GFL-Z100NM | GFL-Z200NM | GFL-Z400NM | |
RS485 communication | GFL-Z30N-RS485 | GFL-Z50N-RS485 | GFL-Z100N-RS485 | GFL-Z200N-RS485 | GFL-Z400N-RS485 | |
Measuring center distance |
30mm | 50mm | 100mm | 200mm | 400mm |
|
Measuring range | ±5mm | ±15mm | ±35mm | ±80mm | ±200mm |
|
Repeatability | 10μm | 30μm | 70μm | 200μm | 400μm(Measuring distance200~400mm) 800μm(Measuring distance400~600mm) | |
Straightness | ±0.1%F.S. | ±0.2%F.S. | ±0.2%F.S.(Measuring distance200~400mm) ±0.2%F.S.(Measuring distance400~600mm) | |||
Temperature characteristic | 0.03%F.S./℃ | |||||
illuminant | Red semiconductor laser Class 2 Maximum output :1mW, light beam wavelength :655nm | |||||
Beam diameter | About φ50μm | About φ70μm | Aboutφ120μm | About φ300μm | About φ500μm | |
Supply voltage | 12~24V DC±10%, pulsation P-P10% | |||||
Current consumption | Below 40mA (24V DC supply voltage), below 60mA (12VDC supply voltage) | |||||
Control output | <NPN output type > NPN open collector transistor ●Maximum inow current :50mA ●Applied voltage :30V DC below (control output -0∨) ●Residual voltage: less than 1.5V (inow current 50mA) ●Leakage current: below 0.1mA | |||||
Output action | ON in light/ON in non-light can be switched | |||||
Short circuit protection | Equipped (automatic recove type) | |||||
Analogoutput | Voltage analog output (When alert :+5.2V) | Output range :0 to 5V Output impedance100Ω | - | Output range:0~5V Output impedance: 100Ω | - | Output range:0~5V Output impedance: 100Ω |
Current analog output (Ale :0mA) | Output range :4 to 20mA Load impedance :300Ω or less | - | Output range :4 to 20mA Load impedance :300Ω or less | - | Output range :4 to 20mA Load impedance :300Ω or less |
Mechanical parameters
|
||
Reaction time
|
1.5ms/5ms/10ms can be switched |
|
External input
|
NPN No contact input Valid :0V to +12V DC Input impedance: about 10 kΩ |
|
Protective construction
|
IP60 |
|
Degree of fouling |
2 |
|
Operating ambient temperature | -10℃~+40℃(pay attention to do not condensation, icing), storage :-20℃~+60°C | |
Ambient humidity | 35%~85%RH, storage :35%~85%RH | |
Use ambient light | Incandescent lamp: the illumination degree of the illuminated suace is less than 3000lx | |
Service level | Below 2000m | |
Cable | With 0.15mm 5-core composite cable 2m | |
Material | Body shell: aluminum casting front cover plate: propylene base | |
weight | Approx. 35g(without cable), Approx. 85g(with cable) | |
Applicable specification | Compliance with EMC directive | |
(Note): When the measurement conditions are not specied, the use conditions are as follows: power supply voltage :24V DC, ambient temperature :+20℃, reaction time :10ms, analog output value of the measurement center distance. Object Object: White paper. |