The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Ultra-small Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Ultra-small Inductive Proximity Sensor | LX03 Pre-wired Shielded Cylindrical Φ3mm | LX03-0.6NO-ZAA-3A-S, LX03-0.6NC-ZAA-3A-S, LX03-0.6PO-ZAA-3A-S, LX03-0.6PC-ZAA-3A-S, LX03-0.8NO-ZAA-3A-S, LX03-0.8NC-ZAA-3A-S, LX03-0.8PO-ZAA-3A-S, LX03-0.8PC-ZAA-3A-S, LX03-01NO-ZAA-3A-S, LX03-01NC-ZAA-3A-S, LX03-01PO-ZAA-3A-S, LX03-01PC-ZAA-3A-S, LX03-0.6NO-ZAA-3EA-S, LX03-0.6NC-ZAA-3EA-S, LX03-0.6PO-ZAA-3EA-S, LX03-0.6PC-ZAA-3EA-S |
Size: | Cylindrical Φ3mm |
Detection range: | 0.6-1mm |
Case material: | Stainless steel |
Connection type: | 2 meter cable, 0.3m oil-proof TPU cable |
Output method: | NPN NO/NC,PNP NO/NC |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Mar 14,2025 |
Inductive Proximity Sensor Ultra-small Cylindrical Φ3mm LX03 Pre-wired Shielded Series Technical Datasheet
|
||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LX03-0.6NO-ZAA-3A-S | NPN,NO | 0.6mm | 2 meter cable | 100mA | Shielded | 10-30VDC | Stainless steel | |
LX03-0.6NC-ZAA-3A-S | NPN,NC | |||||||
LX03-0.6PO-ZAA-3A-S | PNP,NO | |||||||
LX03-0.6PC-ZAA-3A-S | PNP,NC | |||||||
LX03-0.8NO-ZAA-3A-S | NPN,NO | 0.8mm | ||||||
LX03-0.8NC-ZAA-3A-S | NPN,NC | |||||||
LX03-0.8PO-ZAA-3A-S | PNP,NO | |||||||
LX03-0.8PC-ZAA-3A-S | PNP,NC | |||||||
LX03-01NO-ZAA-3A-S | NPN,NO | 1mm | ||||||
LX03-01NC-ZAA-3A-S | NPN,NC | |||||||
LX03-01PO-ZAA-3A-S | PNP,NO | |||||||
LX03-01PC-ZAA-3A-S | PNP,NC | |||||||
LX03-0.6NO-ZAA-3EA-S | NPN,NO | 0.6mm | 0.3m oil-proof TPU cable
3φ 3x0.15+M8 connector | |||||
LX03-0.6NC-ZAA-3EA-S | NPN,NC | |||||||
LX03-0.6PO-ZAA-3EA-S | PNP,NO | |||||||
LX03-0.6PC-ZAA-3EA-S | PNP,NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Response frequency | 2KHz | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 120mA | ||
Sensing surface material | PBT |