The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Analog Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Analog Inductive Proximity Sensor | LA30 Connector Shielded | LA30-10I-YAE-TA-H, LA30-16I-YAE-TA-H, LA30-22I-YAE-TA-H, LA30-10U-YAE-TA-H, LA30-16U-YAE-TA-H, LA30-22U-YAE-TA-H, LA30-10V-YAE-TA-H, LA30-16V-YAE-TA-H, LA30-22V-YAE-TA-H |
Size: | Cylindrical M30 |
Detection range: | 2-22mm |
Case material: | Nickel-plated brass |
Connection type: | M12 Connector |
Output method: | 4-20mA, 0-10V, 4-20mA/0-10V |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Apr 29,2025 |
Analog Inductive Proximity Sensor Cylindrical M30 Connector Shielded Series Datasheet
|
|||||||||
Model
|
Output | Linearity | Temperature drift | Sensing distance | Connection | Mounting | Operating voltage | Case material |
|
LA30-10I-YAE-TA-H | 4-20mA | <10% (Sr) | 5% (Sr) | 2-10 mm | M12 Connector | Shielded | 18-30VDC | Nickel-plated brass | |
LA30-16I-YAE-TA-H | 5-16 mm | ||||||||
LA30-22I-YAE-TA-H | 7-22 mm | ||||||||
LA30-10U-YAE-TA-H | 0-10V | <10% (Sr) | 5% (Sr) | 2-10 mm | |||||
LA30-16U-YAE-TA-H | 5-16 mm | ||||||||
LA30-22U-YAE-TA-H | 7-22 mm | ||||||||
LA30-10V-YAE-TA-H | 4-20mA/0-10V | <10% (Sr) | <5% (Sr) | 5-10 mm | |||||
LA30-16V-YAE-TA-H | 5-16 mm | ||||||||
LA30-22V-YAE-TA-H | 5-22 mm |
Electrical data
|
|||
LED display
|
No
|
||
Maximum allowable ripple voltage
|
<10%
|
||
No-load current
|
<35mA
|
||
Repeat accuracy | 0.02mm | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Short circuit protection | - | ||
Reverse polarity protection | Yes | ||
Output signal | PNP-ANALOG | ||
Maximum switching frequency | 500Hz | ||
Sensing surface material | PBT |