The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Square Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Square Inductive Proximity Sensor | LE88 Pre-wired Shielded | LE88-01NO-ZAA-3M-H, LE88-01NC-ZAA-3M-H, LE88-01PO-ZAA-3M-H, LE88-01PC-ZAA-3M-H, LE88-01NS-ZAA-4M-H, LE88-01PS-ZAA-4M-H, LE88-01HO-ZAD-2M-H, LE88-01HC-ZAD-2M-H, LE88-02NO-ZAA-3M-H, LE88-02NC-ZAA-3M-H, LE88-02PO-ZAA-3M-H, LE88-02PC-ZAA-3M-H, LE88-02NS-ZAA-4M-H, LE88-02PS-ZAA-4M-H, LE88-02HO-ZAD-2M-H, LE88-02HC-ZAD-2M-H |
Size: | Square 8x8mm |
Detection range: | 1mm, 2mm |
Case material: | Nickel-plated brass |
Connection type: | 2 Meter Cable |
Output method: | NPN NO/NC, PNP NO/NC |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Apr 16,2025 |
Square Inductive Proximity Sensor Square Type 8x8mm Short Type Pre-wired Shielded Series Datasheet
|
||||||||||
Model
|
Output | Sensing distance | Switching frequency | Response time | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LE88-01NO-ZAA-3M-H | NPN,NO | 1mm | 2KHz | 0.1ms | 2 Meter Cable | 200mA | Shielded | 10-30VDC | Nickled brass | |
LE88-01NC-ZAA-3M-H | NPN,NC | |||||||||
LE88-01PO-ZAA-3M-H | PNP,NO | |||||||||
LE88-01PC-ZAA-3M-H
| PNP,NC | |||||||||
LE88-01NS-ZAA-4M-H | NPN NO&NC | |||||||||
LE88-01PS-ZAA-4M-H | PNP NO&NC | |||||||||
LE88-01HO-ZAD-2M-H | DC 2-wire NO | 10-60VDC | ||||||||
LE88-01HC-ZAD-2M-H
| DC 2-wire NC | |||||||||
LE88-02NO-ZAA-3M-H | NPN,NO | 2mm | 1KHz | 0.2ms | 10-30VDC | |||||
LE88-02NC-ZAA-3M-H | NPN,NC | |||||||||
LE88-02PO-ZAA-3M-H
| PNP,NO | |||||||||
LE88-02PC-ZAA-3M-H
| PNP,NC | |||||||||
LE88-02NS-ZAA-4M-H
| NPN NO&NC | |||||||||
LE88-02PS-ZAA-4M-H
| PNP NO&NC | |||||||||
LE88-02HO-ZAD-2M-H | DC 2-wire NO | 10-60VDC | ||||||||
LE88-02HC-ZAD-2M-H | DC 2-wire NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Short circuit protection/reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |