The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Square Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Square Inductive Proximity Sensor | LE16 Pre-wired Shielded | LE16-01NO-ZAA-3A-P, LE16-01NC-ZAA-3A-P, LE16-01PO-ZAA-3A-P, LE16-01PC-ZAA-3A-P, LE16-01NS-ZAA-4A-P, LE16-01PS-ZAA-4A-P, LE16-01HO-ZAD-2A-P, LE16-01HC-ZAD-2A-P, LE16-02NO-ZAA-3A-P, LE16-02NC-ZAA-3A-P, LE16-02PO-ZAA-3A-P, LE16-02PC-ZAA-3A-P, LE16-02NS-ZAA-4A-P, LE16-02PS-ZAA-4A-P, LE16-02HO-ZAD-2A-P, LE16-02HC-ZAD-2A-P, LE16-03NO-ZAA-3A-P, LE16-03NC-ZAA-3A-P, LE16-03PO-ZAA-3A-P, LE16-03PC-ZAA-3A-P, LE16-03NS-ZAA-4A-P, LE16-03PS-ZAA-4A-P, LE16-03HO-ZAD-2A-P, LE16-03HC-ZAD-2A-P |
Size: | Square 16x28x10mm |
Detection range: | 1mm, 2mm, 3mm |
Case material: | PBT |
Connection type: | 2 Meter Cable |
Output method: | NPN NO/NC, PNP NO/NC |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C (248~343K) |
Update Time | Apr 19,2025 |
Square Inductive Proximity Sensor Square Type 16x28x10mm Pre-wired Shielded Series Datasheet
|
||||||||||
Model
|
Output | Operating voltage | Sensing distance | Switching frequency | Response time | Connection | Maximum load current | Mounting | Case material |
|
LE16-01NO-ZAA-3A-P | NPN,NO | 10-30VDC | 1mm | 2KHz | 0.1ms | 2 Meter Cable | 200mA | Shielded | PBT | |
LE16-01NC-ZAA-3A-P | NPN,NC | |||||||||
LE16-01PO-ZAA-3A-P | PNP,NO | |||||||||
LE16-01PC-ZAA-3A-P | PNP,NC | |||||||||
LE16-01NS-ZAA-4A-P
| NPN NO&NC | |||||||||
LE16-01PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE16-01HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE16-01HC-ZAD-2A-P
| DC 2-wire NC | |||||||||
LE16-02NO-ZAA-3A-P | NPN,NO | 10-30VDC | 2mm | |||||||
LE16-02NC-ZAA-3A-P | NPN,NC | |||||||||
LE16-02PO-ZAA-3A-P | PNP,NO | |||||||||
LE16-02PC-ZAA-3A-P | PNP,NC | |||||||||
LE16-02NS-ZAA-4A-P
| NPN NO&NC | |||||||||
LE16-02PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE16-02HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE16-02HC-ZAD-2A-P
| DC 2-wire NC | |||||||||
LE16-03NO-ZAA-3A-P | NPN NO | 10-30VDC | 3mm | 1KHz | 0.2ms | |||||
LE16-03NC-ZAA-3A-P | NPN NC | |||||||||
LE16-03PO-ZAA-3A-P | PNP NO | |||||||||
LE16-03PC-ZAA-3A-P | PNP NC | |||||||||
LE16-03NS-ZAA-4A-P | NPN NO&NC | |||||||||
LE16-03PS-ZAA-4A-P | PNP NO&NC | |||||||||
LE16-03HO-ZAD-2A-P | DC 2-wire NO | 10-60VDC | ||||||||
LE16-03HC-ZAD-2A-P | DC 2-wire NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <2.0v | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Short circuit protection/reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |