The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | High-temperature Resistant and Low-temperature Resistant Inductive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Low-temperature Resistant Inductive Proximity Sensor | LZ18 Pre-wired Shielded | LZ18-05NO -ZAA -3A -H30, LZ18-05NC -ZAA -3A -H30, LZ18-05PO -ZAA -3A -H30, LZ18-05PC -ZAA -3A -H30, LZ18-05HO -ZAD -3A -H30, LZ18-05HC -ZAD -3A -H30, LZ18-08NO -ZAA -3A -H30, LZ18-08NC -ZAA -3A -H30, LZ18-08PO -ZAA -3A -H30, LZ18-08PC -ZAA -3A -H30, LZ18-08HO -ZAD -3A -H30, LZ18-08HC -ZAD -3A -H30, LZ18-05NO -ZAA -3A -H40, LZ18-05NC -ZAA -3A -H40, LZ18-05PO -ZAA -3A -H40, LZ18-05PC -ZAA -3A -H40, LZ18-05HO -ZAD -3A -H40, LZ18-05HC -ZAD -3A -H40, LZ18-08NO -ZAA -3A -H40, LZ18-08NC -ZAA -3A -H40, LZ18-08PO -ZAA -3A -H40, LZ18-08PC -ZAA -3A -H40, LZ18-08HO -ZAD -3A -H40, LZ18-08HC -ZAD -3A -H40 |
Size: | Cylindrical M18 |
Detection range: | 5mm-8mm |
Case material: | Nickel Plated Brass |
Connection type: | 2M cable |
Output method: | NPN NO, NPN NC, PNP NO, PNP NC , NO, NC |
Degree of protection: | IP67 |
Operating temperature: | -30°C~+70°C / -40°C~+70°C |
Update Time | Apr 19,2025 |
Low-temperature Resistant Inductive Proximity Sensor Cylindrical M18 Pre-wired Shielded Series Datasheet
|
||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
LZ18-05NO -ZAA -3A -H30 | NPN NO | 5mm | 2M | 200mA | Shielded | 10-30VDC | Nickel Plated Brass | |
LZ18-05NC -ZAA -3A -H30 | NPN NC | |||||||
LZ18-05PO -ZAA -3A -H30 | PNP NO | |||||||
LZ18-05PC -ZAA -3A -H30 | PNP NC | |||||||
LZ18-05HO -ZAD -3A -H30 | NO | 10-60VDC | ||||||
LZ18-05HC -ZAD -3A -H30 | NC | |||||||
LZ18-08NO -ZAA -3A -H30 | NPN NO | 8mm | 10-30VDC | |||||
LZ18-08NC -ZAA -3A -H30 | NPN NC | |||||||
LZ18-08PO -ZAA -3A -H30 | PNP NO | |||||||
LZ18-08PC -ZAA -3A -H30 | PNP NC | |||||||
LZ18-08HO -ZAD -3A -H30 | NO | 10-60VDC | ||||||
LZ18-08HC -ZAD -3A -H30 | NC |
LZ18-05NO -ZAA -3A -H40 | NPN NO | 5mm | 2M | 200mA | Shielded | 10-30VDC | Nickel Plated Brass | |
LZ18-05NC -ZAA -3A -H40 | NPN NC | |||||||
LZ18-05PO -ZAA -3A -H40 | PNP NO | |||||||
LZ18-05PC -ZAA -3A -H40 | PNP NC | |||||||
LZ18-05HO -ZAD -3A -H40 | NO | 10-60VDC | ||||||
LZ18-05HC -ZAD -3A -H40 | NC | |||||||
LZ18-08NO -ZAA -3A -H40 | NPN NO | 8mm | 10-30VDC | |||||
LZ18-08NC -ZAA -3A -H40 | NPN NC | |||||||
LZ18-08PO -ZAA -3A -H40 | PNP NO | |||||||
LZ18-08PC -ZAA -3A -H40 | PNP NC | |||||||
LZ18-08HO -ZAD -3A -H40 | NO | 10-60VDC | ||||||
LZ18-08HC -ZAD -3A -H40 | NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Switching frequency
| 400HZ | ||
Response time | 0.2ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -30℃ to +70℃ / -40℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | POM |