The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Standard Capacitive Proximity Sensor |
---|---|
Brand | DADISICK |
Model | Standard Capacitive Proximity Sensor | CR6.5 Pre-wired Shielded and Non-Shielded | CR6.5-01NO-ZAA-3A-H, CR6.5-01NC-ZAA-3A-H, CR6.5-01PO-ZAA-3A-H, CR6.5-01PC-ZAA-3A-H, CR6.5-02NO-ZAA-3A-H, CR6.5-02NC-ZAA-3A-H, CR6.5-02PO-ZAA-3A-H, CR6.5-02PC-ZAA-3A-H, CR6.5-02NO-ZBA-3A-H, CR6.5-02NC-ZBA-3A-H, CR6.5-02PO-ZBA-3A-H, CR6.5-02PC-ZBA-3A-H, CR6.5-04NO-ZBA-3A-H, CR6.5-04NC-ZBA-3A-H, CR6.5-04PO-ZBA-3A-H, CR6.5-04PC-ZBA-3A-H |
Size: | Cylindrical Φ6.5mm |
Detection range: | 0.1-1mm / 0.1-2mm / 0.1-4mm Adjustable |
Case material: | Brass nickel plated |
Connection type: | 2M cable |
Output method: | NPN NO/NC, PNP NO/NC |
Degree of protection: | IP67 |
Operating temperature: | -25°C~+70°C |
Update Time | Apr 23,2025 |
Standard Capacitive Proximity Sensor φ6.5mm Pre-Wired Shielded and Non-shielded Series Datasheet
|
||||||||
Model
|
Output | Sensing distance | Connection | Maximum load current | Mounting | Operating voltage | Case material |
|
CR6.5-01NO-ZAA-3A-H | NPN NO | 0.1-1mm Adjustable | 2M Cable | 200mA | Shielded | 10-30VDC | Brass nickel plated | |
CR6.5-01NC-ZAA-3A-H | NPN NC | |||||||
CR6.5-01PO-ZAA-3A-H | PNP NO | |||||||
CR6.5-01PC-ZAA-3A-H | PNP NC | |||||||
CR6.5-02NO-ZAA-3A-H | NPN NO | 0.1-2mm Adjustable | ||||||
CR6.5-02NC-ZAA-3A-H | NPN NC | |||||||
CR6.5-02PO-ZAA-3A-H | PNP NO | |||||||
CR6.5-02PC-ZAA-3A-H | PNP NC |
CR6.5-02NO-ZBA-3A-H | NPN NO | 0.1-2mm Adjustable | 2M Cable | 200mA | Shielded | 10-30VDC | Brass nickel plated | |
CR6.5-02NC-ZBA-3A-H | NPN NC | |||||||
CR6.5-02PO-ZBA-3A-H | PNP NO | |||||||
CR6.5-02PC-ZBA-3A-H | PNP NC | |||||||
CR6.5-04NO-ZBA-3A-H | NPN NO | 0.1-4mm Adjustable | ||||||
CR6.5-04NC-ZBA-3A-H | NPN NC | |||||||
CR6.5-04PO-ZBA-3A-H | PNP NO | |||||||
CR6.5-04PC-ZBA-3A-H | PNP NC |
Electrical data
|
|||
LED Display
|
Yes
|
||
Allowable ripple voltage
|
<10%
|
||
No-load current
|
<10mA
|
||
Leakage Current | <0.01mA | ||
Voltage drop | <1.5v | ||
Switching frequency
| 100HZ | ||
Response time | 0.1ms | ||
Switching Hysteresis | <15%(Sr) | ||
Repeat accuracy | <1.0%(Sr) | ||
Degree of protection | IP67 | ||
Operating temperature | -25℃ to +70℃ | ||
Temperature Drift | <10%(Sr) | ||
Load short-circuit protection / reverse polarity protection | Yes | ||
Overload protection | 220mA | ||
Sensing surface material | PBT |